2003 National Finals
V.W. SPORTSMAN
Race#/Time | Driver | Class | | Driver# | DialIn | R.T. | ET 60' | ET 330' | ET 660' | MPH 660' | ET 990' | MPH 990' | ET 1320' | MPH 1320' | WIN/LOSE | FOUL | Diff Time |
27 | KEVIN METCALFE | V.W. SPORTSMAN | VW SPORT | 2 | 15.50 | 0.566 | 2.774 | 7.161 | 10.722 | 68.29 | 12.819 | 0.00 | 16.437 | 86.39 | | | |
09/27/2003 10:12:23 | SIMON LONGMAN | QUALIFICATIONS | VW SPORT | 65 | 15.50 | 0.615 | 2.073 | 6.152 | 9.689 | 69.08 | 12.698 | 0.00 | 15.565 | 72.57 | 1st Finish | | 0.823 |
| 28 | MARTIN AYTON | V.W. SPORTSMAN | VW SPORT | 77 | 14.80 | 0.694 | 2.593 | 6.944 | 10.410 | 71.17 | 13.259 | 0.00 | 15.847 | 91.06 | 1st Finish | | |
09/27/2003 10:13:12 | SARAH ROLLIN | QUALIFICATIONS | VW SPORT | 41 | 17.50 | 0.708 | 2.492 | 7.327 | 11.264 | 62.70 | 14.604 | 0.00 | 17.666 | 77.20 | | | 1.832 |
| 29 | NATASHA GARCIA | V.W. SPORTSMAN | VW SPORT | 35 | 16.50 | 0.796 | 2.740 | 7.712 | 11.878 | 59.37 | 15.378 | 0.00 | 18.429 | 76.14 | | | |
09/27/2003 10:14:03 | DAN BUZZO | QUALIFICATIONS | VW SPORT | 97 | 16.00 | 0.860 | 2.241 | 6.624 | 10.334 | 65.56 | 13.495 | 0.00 | 16.415 | 81.46 | 1st Finish | | 1.949 |
| 30 | GRAHAM FAIRHEAD | V.W. SPORTSMAN | VW SPORT | 16 | 15.60 | 0.642 | 2.144 | 6.295 | 9.844 | 69.25 | 12.853 | 0.00 | 15.687 | 83.64 | 1st Finish | | |
09/27/2003 10:14:44 | STEPHEN LEE | QUALIFICATIONS | VW SPORT | 14 | 14.60 | 0.870 | 2.553 | 6.901 | 10.376 | 71.29 | 13.280 | 0.00 | 15.995 | 87.09 | | | 0.536 |
| 31 | CATHERINE BISHOP | V.W. SPORTSMAN | VW SPORT | 44 | 16.30 | 0.615 | 2.004 | 6.199 | 9.846 | 67.00 | 12.956 | 0.00 | 15.901 | 80.04 | | | |
09/27/2003 10:15:46 | ANDREW KELLY | QUALIFICATIONS | VW SPORT | 356 | 13.80 | 0.659 | 1.991 | 5.766 | 9.046 | 74.25 | 11.850 | 0.00 | 14.455 | 87.99 | 1st Finish | | 1.402 |
| 32 | JAMES KELLAS | V.W. SPORTSMAN | VW SPORT | 24 | 15.50 | 0.413 | 2.243 | 6.462 | 10.013 | 68.79 | 13.057 | 0.00 | 15.898 | 74.46 | 1st Finish | Foul | |
09/27/2003 10:16:27 | MICHAEL GERAGHTY | QUALIFICATIONS | VW SPORT | 95 | 18.70 | 0.475 | 2.315 | 7.035 | 11.144 | 59.35 | 14.672 | 0.00 | 17.984 | 71.22 | | Foul | 2.148 |
| 33 | CHRISTOS KOUZARIS | V.W. SPORTSMAN | VW SPORT | 99 | 20.50 | 0.667 | 3.055 | 9.606 | 15.352 | 40.39 | 20.213 | 0.00 | 24.699 | 51.45 | | | |
09/27/2003 10:17:18 | NEIL DAVIES | QUALIFICATIONS | VW SPORT | 66 | 15.90 | 0.607 | 2.011 | 6.250 | 9.865 | 67.19 | 12.950 | 0.00 | 15.795 | 83.29 | 1st Finish | | 8.963 |
| 34 | STUART HINDS | V.W. SPORTSMAN | VW SPORT | 1 | 16.10 | 0.596 | 2.376 | 6.779 | 10.426 | 67.84 | 13.485 | 0.00 | 16.312 | 84.23 | 1st Finish | | |
09/27/2003 10:18:01 | ANDY BROOKE | QUALIFICATIONS | VW SPORT | 48 | 16.30 | 0.711 | 2.141 | 6.525 | 10.261 | 65.84 | 13.432 | 0.00 | 16.395 | 80.50 | | | 0.197 |
| 35 | MARTIN CHARLES | V.W. SPORTSMAN | VW SPORT | 71 | 14.95 | 0.518 | 1.895 | 5.816 | 9.207 | 72.32 | 12.115 | 0.00 | 14.798 | 86.24 | 1st Finish | | |
09/27/2003 10:18:48 | MASON GRIFFITHS | QUALIFICATIONS | VW SPORT | 47 | 16.00 | 0.875 | 2.070 | 6.387 | 10.061 | 67.51 | 13.170 | 0.00 | 16.041 | 83.31 | | | 1.599 |
| 156 | MARTIN AYTON | V.W. SPORTSMAN | VW SPORT | 77 | 15.00 | 0.772 | 2.380 | 6.672 | 10.084 | 72.29 | 12.898 | 0.00 | 15.468 | 81.85 | 1st Finish | | |
09/27/2003 13:39:39 | NEIL DAVIES | QUALIFICATIONS | VW SPORT | 66 | 15.78 | 0.651 | 2.035 | 6.248 | 9.838 | 67.41 | 12.908 | 0.00 | 15.756 | 83.20 | | | 0.167 |
| 157 | SARAH ROLLIN | V.W. SPORTSMAN | VW SPORT | 41 | 17.50 | 0.576 | 2.213 | 6.820 | 10.683 | 63.48 | 13.965 | 0.00 | 17.038 | 76.35 | | | |
09/27/2003 13:40:24 | GRAHAM FAIRHEAD | QUALIFICATIONS | VW SPORT | 16 | 15.60 | 0.572 | 2.056 | 6.231 | 9.787 | 69.18 | 12.794 | 0.00 | 15.615 | 74.83 | 1st Finish | | 1.427 |
| 158 | CHRISTOS KOUZARIS | V.W. SPORTSMAN | VW SPORT | 99 | 20.50 | 0.954 | 2.706 | 8.306 | 13.143 | 50.23 | 17.374 | 0.00 | 21.185 | 60.77 | | | |
09/27/2003 13:41:20 | MARTIN CHARLES | QUALIFICATIONS | VW SPORT | 71 | 14.75 | 0.958 | 1.902 | 5.814 | 9.202 | 72.42 | 12.125 | 0.00 | 14.880 | 76.42 | 1st Finish | | 6.299 |
| 159 | JAMES KELLAS | V.W. SPORTSMAN | VW SPORT | 24 | 15.70 | 0.682 | 2.156 | 6.280 | 9.765 | 69.96 | 12.753 | 0.00 | 15.540 | 75.79 | 1st Finish | | |
09/27/2003 13:42:07 | ANDY BROOKE | QUALIFICATIONS | VW SPORT | 48 | 16.30 | 0.588 | 2.117 | 6.991 | 10.797 | 65.21 | 13.979 | 0.00 | 16.941 | 80.68 | | | 1.306 |
| 160 | CATHERINE BISHOP | V.W. SPORTSMAN | VW SPORT | 44 | 15.90 | 0.486 | 2.038 | 6.276 | 9.933 | 67.00 | 13.066 | 0.00 | 16.032 | 79.58 | 1st Finish | Foul | |
09/27/2003 13:42:52 | STEPHEN LEE | QUALIFICATIONS | VW SPORT | 14 | 15.20 | 0.697 | 2.295 | 6.907 | 10.463 | 70.28 | 13.383 | 0.00 | 16.094 | 87.28 | | | 0.273 |
| 161 | STUART HINDS | V.W. SPORTSMAN | VW SPORT | 1 | 16.30 | 0.689 | 2.254 | 6.626 | 10.278 | 67.65 | 13.350 | 0.00 | 16.194 | 83.77 | | | |
09/27/2003 13:43:48 | ANDREW KELLY | QUALIFICATIONS | VW SPORT | 356 | 13.80 | 0.837 | 2.057 | 5.905 | 9.207 | 73.98 | 12.034 | 0.00 | 14.652 | 88.09 | 1st Finish | | 1.392 |
| 162 | MICHAEL GERAGHTY | V.W. SPORTSMAN | VW SPORT | 95 | 17.85 | 0.640 | 2.314 | 7.019 | 11.126 | 59.36 | 14.669 | 0.00 | 17.996 | 70.92 | 1st Finish | | |
09/27/2003 13:44:48 | NATASHA GARCIA | QUALIFICATIONS | VW SPORT | 35 | 18.40 | 0.857 | 2.758 | 7.710 | 11.807 | 59.82 | 15.328 | 0.00 | 18.410 | 75.60 | | | 0.631 |
| 163 | KEVIN METCALFE | V.W. SPORTSMAN | VW SPORT | 2 | 15.50 | 0.860 | 2.568 | 6.905 | 10.458 | 67.27 | 13.442 | 0.00 | 16.185 | 86.58 | | | |
09/27/2003 13:45:37 | SIMON LONGMAN | QUALIFICATIONS | VW SPORT | 65 | 15.50 | 0.750 | 2.276 | 6.377 | 9.905 | 69.30 | 12.912 | 0.00 | 15.760 | 82.35 | 1st Finish | | 0.534 |
| 164 | DAN BUZZO | V.W. SPORTSMAN | VW SPORT | 97 | 16.00 | 1.064 | 2.346 | 6.745 | 10.477 | 65.42 | 13.641 | 0.00 | 16.562 | 81.39 | | | |
09/27/2003 13:46:23 | MASON GRIFFITHS | QUALIFICATIONS | VW SPORT | 47 | 16.00 | 0.814 | 1.988 | 6.190 | 9.793 | 68.14 | 12.833 | 0.00 | 15.662 | 83.37 | 1st Finish | | 1.150 |
| 309 | | V.W. SPORTSMAN | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
09/27/2003 17:19:58 | ANDY BROOKE | QUALIFICATIONS | VW SPORT | 48 | 16.30 | 0.747 | 2.977 | 7.642 | 11.433 | 65.47 | 14.601 | 0.00 | 17.562 | 80.62 | 1st Finish | | 0.000 |
| 310 | MARTIN CHARLES | V.W. SPORTSMAN | VW SPORT | 71 | 14.75 | 0.680 | 1.874 | 5.777 | 9.155 | 72.63 | 12.063 | 0.00 | 14.737 | 86.52 | 1st Finish | | |
09/27/2003 17:20:43 | NATASHA GARCIA | QUALIFICATIONS | VW SPORT | 35 | 18.40 | 0.693 | 2.818 | 7.851 | 11.965 | 59.80 | 15.477 | 0.00 | 18.547 | 75.92 | | | 3.822 |
| 311 | SARAH ROLLIN | V.W. SPORTSMAN | VW SPORT | 41 | 17.00 | 0.541 | 2.193 | 6.654 | 10.411 | 65.66 | 13.589 | 0.00 | 16.594 | 77.14 | | | |
09/27/2003 17:21:49 | ANDREW KELLY | QUALIFICATIONS | VW SPORT | 356 | 13.80 | 1.035 | 2.166 | 6.067 | 9.414 | 70.86 | 12.307 | 0.00 | 15.001 | 77.81 | 1st Finish | | 1.098 |
| 312 | DAN BUZZO | V.W. SPORTSMAN | VW SPORT | 97 | 16.00 | 0.156 | 2.769 | 6.887 | 10.390 | 69.97 | 13.346 | 0.00 | 16.075 | 77.33 | 1st Finish | Foul | |
09/27/2003 17:24:13 | MASON GRIFFITHS | QUALIFICATIONS | VW SPORT | 47 | 15.70 | 0.611 | 2.126 | 6.285 | 9.857 | 68.55 | 12.886 | 0.00 | 15.694 | 75.68 | | | 0.073 |
| 313 | STUART HINDS | V.W. SPORTSMAN | VW SPORT | 1 | 16.15 | 0.537 | 2.311 | 6.705 | 10.365 | 67.46 | 13.439 | 0.00 | 16.284 | 83.68 | | | |
09/27/2003 17:24:56 | GRAHAM FAIRHEAD | QUALIFICATIONS | VW SPORT | 16 | 15.60 | 0.500 | 2.044 | 6.232 | 9.804 | 68.90 | 12.822 | 0.00 | 15.658 | 74.42 | 1st Finish | | 0.662 |
| 314 | JAMES KELLAS | V.W. SPORTSMAN | VW SPORT | 24 | 15.50 | 0.449 | 2.330 | 6.501 | 10.018 | 69.42 | 13.032 | 0.00 | 15.849 | 75.04 | | Foul | |
09/27/2003 17:25:44 | MARTIN AYTON | QUALIFICATIONS | VW SPORT | 77 | 15.00 | 0.668 | 2.304 | 6.456 | 9.831 | 73.93 | 12.647 | 0.00 | 15.202 | 82.01 | 1st Finish | | 0.427 |
| 315 | MICHAEL GERAGHTY | V.W. SPORTSMAN | VW SPORT | 95 | 17.95 | 0.433 | 2.439 | 7.169 | 11.277 | 59.34 | 14.803 | 0.00 | 18.118 | 71.11 | | Foul | |
09/27/2003 17:26:30 | NEIL DAVIES | QUALIFICATIONS | VW SPORT | 66 | 15.70 | 0.630 | 2.051 | 6.299 | 9.918 | 67.14 | 13.003 | 0.00 | 15.865 | 82.65 | 1st Finish | | 2.055 |
| 316 | CHRISTOS KOUZARIS | V.W. SPORTSMAN | VW SPORT | 99 | 21.00 | 0.742 | 2.701 | 8.318 | 13.155 | 50.18 | 17.381 | 0.00 | 21.194 | 60.71 | | | |
09/27/2003 17:27:26 | KEVIN METCALFE | QUALIFICATIONS | VW SPORT | 2 | 15.90 | 0.815 | 2.430 | 6.760 | 10.315 | 68.21 | 13.352 | 0.00 | 16.103 | 86.29 | 1st Finish | | 5.019 |
| 317 | STEPHEN LEE | V.W. SPORTSMAN | VW SPORT | 14 | 14.75 | 0.568 | 2.021 | 5.997 | 9.410 | 72.27 | 12.280 | 0.00 | 14.908 | 87.69 | 1st Finish | | |
09/27/2003 17:28:11 | CATHERINE BISHOP | QUALIFICATIONS | VW SPORT | 44 | 15.90 | 0.735 | 2.029 | 6.272 | 9.938 | 66.88 | 13.055 | 0.00 | 16.008 | 79.86 | | | 1.267 |
| 318 | SIMON LONGMAN | V.W. SPORTSMAN | VW SPORT | 65 | 15.50 | 0.431 | 2.293 | 6.377 | 9.915 | 69.08 | 12.925 | 0.00 | 15.775 | 72.74 | 1st Finish | Foul | |
09/27/2003 17:28:56 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 408 | STEPHEN LEE | V.W. SPORTSMAN | VW SPORT | 14 | 14.99 | 0.666 | 2.245 | 6.317 | 9.898 | 69.55 | 12.864 | 0.00 | 15.636 | 85.36 | | | |
09/28/2003 13:34:05 | GRAHAM FAIRHEAD | ELIMINATIONS | VW SPORT | 16 | 15.60 | 0.623 | 2.098 | 6.302 | 9.892 | 68.33 | 12.951 | 0.00 | 15.914 | 76.15 | WINNER | | 0.374 |
| 409 | DAN BUZZO | V.W. SPORTSMAN | VW SPORT | 97 | 15.50 | 1.114 | 2.077 | 6.251 | 9.849 | 69.20 | 12.843 | 0.00 | 15.548 | 85.83 | | | |
09/28/2003 13:34:58 | CHRISTOS KOUZARIS | ELIMINATIONS | VW SPORT | 99 | 21.20 | 0.681 | 2.698 | 8.324 | 13.188 | 49.65 | 17.479 | 0.00 | 21.424 | 55.73 | WINNER | | 0.257 |
| 410 | MARTIN AYTON | V.W. SPORTSMAN | VW SPORT | 77 | 15.00 | 0.745 | 2.363 | 6.579 | 10.007 | 71.87 | 12.863 | 0.00 | 15.519 | 88.94 | WINNER | | |
09/28/2003 13:35:59 | ANDY BROOKE | ELIMINATIONS | VW SPORT | 48 | 16.30 | 0.775 | 2.592 | 7.209 | 11.026 | 64.60 | 14.332 | 0.00 | 17.419 | 75.94 | | | 0.629 |
| 411 | SARAH ROLLIN | V.W. SPORTSMAN | VW SPORT | 41 | 16.65 | 0.804 | 2.199 | 6.791 | 10.775 | 61.86 | 14.068 | 0.00 | 17.134 | 76.37 | | | |
09/28/2003 13:36:38 | SIMON LONGMAN | ELIMINATIONS | VW SPORT | 65 | 15.70 | 0.689 | 1.965 | 5.995 | 9.558 | 68.27 | 12.617 | 0.00 | 15.843 | 66.54 | WINNER | | 0.456 |
| 412 | CATHERINE BISHOP | V.W. SPORTSMAN | VW SPORT | 44 | 16.30 | 0.713 | 2.000 | 6.318 | 10.209 | 63.89 | 13.439 | 0.00 | 16.477 | 76.93 | | | |
09/28/2003 13:37:34 | KEVIN METCALFE | ELIMINATIONS | VW SPORT | 2 | 16.25 | 0.751 | 2.241 | 6.470 | 9.997 | 69.85 | 13.075 | 0.00 | 16.267 | 67.88 | WINNER | | 0.122 |
| 413 | MARTIN CHARLES | V.W. SPORTSMAN | VW SPORT | 71 | 14.80 | 0.647 | 1.885 | 5.830 | 9.254 | 71.51 | 12.243 | 0.00 | 15.218 | 75.50 | WINNER | | |
09/28/2003 13:38:21 | JAMES KELLAS | ELIMINATIONS | VW SPORT | 24 | 15.50 | 0.988 | 2.373 | 6.593 | 10.130 | 69.67 | 13.335 | 0.00 | 16.289 | 81.20 | | | 0.711 |
| 414 | STUART HINDS | V.W. SPORTSMAN | VW SPORT | 1 | 16.20 | 0.541 | 2.393 | 6.829 | 10.515 | 66.98 | 13.614 | 0.00 | 16.487 | 82.89 | WINNER | | |
09/28/2003 13:39:15 | ANDREW KELLY | ELIMINATIONS | VW SPORT | 356 | 14.40 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 415 | NEIL DAVIES | V.W. SPORTSMAN | VW SPORT | 66 | 15.90 | 0.609 | 2.039 | 6.272 | 9.895 | 66.90 | 12.980 | 0.00 | 15.845 | 82.76 | WINNER | Breakout | |
09/28/2003 13:39:59 | MASON GRIFFITHS | ELIMINATIONS | VW SPORT | 47 | 12.99 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 416 | NATASHA GARCIA | V.W. SPORTSMAN | VW SPORT | 35 | 18.40 | 0.788 | 2.979 | 7.971 | 12.081 | 59.39 | 15.637 | 0.00 | 18.880 | 69.21 | | | |
09/28/2003 13:40:45 | MICHAEL GERAGHTY | ELIMINATIONS | VW SPORT | 95 | 18.30 | 0.668 | 2.331 | 7.067 | 11.273 | 56.47 | 15.201 | 0.00 | 18.774 | 63.85 | WINNER | | 0.125 |
| 524 | MARTIN AYTON | V.W. SPORTSMAN | VW SPORT | 77 | 15.00 | 0.624 | 2.176 | 6.437 | 9.871 | 71.77 | 12.711 | 0.00 | 15.304 | 90.63 | | | |
09/28/2003 15:58:42 | GRAHAM FAIRHEAD | ELIMINATIONS | VW SPORT | 16 | 15.70 | 0.571 | 2.047 | 6.233 | 9.820 | 68.43 | 12.863 | 0.00 | 15.835 | 75.04 | WINNER | | 0.222 |
| 525 | STUART HINDS | V.W. SPORTSMAN | VW SPORT | 1 | 16.20 | 0.701 | 2.248 | 6.566 | 10.278 | 61.53 | 13.358 | 0.00 | 16.192 | 78.80 | 1st Finish | Breakout | |
09/28/2003 15:59:48 | CHRISTOS KOUZARIS | ELIMINATIONS | VW SPORT | 99 | 21.20 | 0.625 | 2.870 | 8.527 | 13.422 | 49.49 | 17.737 | 0.00 | 21.648 | 58.70 | WINNER | | 0.379 |
| 526 | MARTIN CHARLES | V.W. SPORTSMAN | VW SPORT | 71 | 14.80 | 0.578 | 1.885 | 5.815 | 9.241 | 71.48 | 12.180 | 0.00 | 14.958 | 75.82 | | | |
09/28/2003 16:00:29 | SIMON LONGMAN | ELIMINATIONS | VW SPORT | 65 | 15.50 | 0.527 | 2.015 | 6.078 | 9.671 | 67.67 | 12.755 | 0.00 | 15.673 | 71.23 | WINNER | | 0.035 |
| 527 | MICHAEL GERAGHTY | V.W. SPORTSMAN | VW SPORT | 95 | 18.30 | 0.520 | 2.318 | 7.067 | 11.227 | 58.70 | 14.824 | 0.00 | 18.206 | 69.73 | WINNER | Breakout | |
09/28/2003 16:01:14 | | ELIMINATIONS | | Bye | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 528 | KEVIN METCALFE | V.W. SPORTSMAN | VW SPORT | 2 | 15.90 | 0.786 | 2.307 | 6.552 | 10.074 | 68.79 | 13.053 | 0.00 | 15.840 | 79.76 | 1st Finish | Breakout | |
09/28/2003 16:02:22 | NEIL DAVIES | ELIMINATIONS | VW SPORT | 66 | 15.84 | 0.799 | 2.043 | 6.256 | 9.863 | 67.24 | 12.960 | 0.00 | 15.840 | 82.04 | WINNER | | 0.073 |
| 581 | | V.W. SPORTSMAN | | Bye | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
09/28/2003 17:06:00 | GRAHAM FAIRHEAD | ELIMINATIONS | VW SPORT | 16 | 15.70 | 0.623 | 2.112 | 6.298 | 9.882 | 68.55 | 12.913 | 0.00 | 15.763 | 83.15 | WINNER | | 0.000 |
| 582 | CHRISTOS KOUZARIS | V.W. SPORTSMAN | VW SPORT | 99 | 21.20 | 0.708 | 2.779 | 8.415 | 13.281 | 49.82 | 17.554 | 0.00 | 21.473 | 56.46 | WINNER | | |
09/28/2003 17:07:09 | NEIL DAVIES | ELIMINATIONS | VW SPORT | 66 | 15.84 | 1.006 | 2.040 | 6.333 | 10.037 | 60.75 | 13.169 | 0.00 | 16.011 | 81.58 | | | 0.195 |
| 583 | MICHAEL GERAGHTY | V.W. SPORTSMAN | VW SPORT | 95 | 18.20 | 0.527 | 2.297 | 6.984 | 11.087 | 59.45 | 14.620 | 0.00 | 17.999 | 69.16 | 1st Finish | Breakout | |
09/28/2003 17:08:00 | SIMON LONGMAN | ELIMINATIONS | VW SPORT | 65 | 15.60 | 0.635 | 2.014 | 6.041 | 9.580 | 68.93 | 12.680 | 0.00 | 15.504 | 80.34 | WINNER | Breakout | 0.212 |
| 626 | SIMON LONGMAN | V.W. SPORTSMAN | VW SPORT | 65 | 15.50 | 0.813 | 1.927 | 5.951 | 9.494 | 68.73 | 12.531 | 0.00 | 15.403 | 81.71 | | Breakout | |
09/28/2003 18:08:16 | GRAHAM FAIRHEAD | ELIMINATIONS | VW SPORT | 16 | 15.70 | 0.730 | 2.068 | 6.222 | 9.779 | 68.88 | 12.802 | 0.00 | 15.682 | 78.94 | WINNER | Breakout | 0.003 |
| 627 | | V.W. SPORTSMAN | | Bye | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
09/28/2003 18:09:07 | CHRISTOS KOUZARIS | ELIMINATIONS | VW SPORT | 99 | 21.20 | 0.651 | 2.678 | 8.332 | 13.224 | 49.31 | 17.533 | 0.00 | 21.421 | 59.50 | WINNER | | 0.000 |
| 638 | CHRISTOS KOUZARIS | V.W. SPORTSMAN | VW SPORT | 99 | 21.20 | 0.615 | 2.810 | 8.451 | 13.299 | 49.57 | 17.821 | 0.00 | 22.494 | 46.03 | WINNER | | |
09/28/2003 18:25:04 | GRAHAM FAIRHEAD | ELIMINATIONS | VW SPORT | 16 | 15.70 | 0.390 | 2.123 | 6.380 | 10.048 | 62.19 | 13.113 | 0.00 | 16.397 | 65.04 | 1st Finish | Foul | 0.822 |
Copyright (C) 2003 SPRC
Generated using RACECONV32.EXE by TonyB, in co-operation with TSI Timers (Europe)