2001 | |||||||||||||||
Main Event | |||||||||||||||
# | Pro Stock | Top Methanol Dragster | Top Methanol Funny Car | Top Fuel | |||||||||||
1 | Malmgren | 7.051 | Turner | 5.900 | Andreasson | 5.889 | Makela | 5.177 | |||||||
2 | N Andersson | 7.065 | Bugeja | 5.902 | Kagered | 5.954 | Kagered | 5.221 | |||||||
3 | Ferrer | 7.090 | Wilson | 6.012 | Leanders | 6.086 | Carter | 5.286 | |||||||
4 | Konola | 7.091 | Bond | 6.454 | Krivan | 6.179 | Sheavills | 5.533 | |||||||
5 | Berg | 7.145 | Baker | 7.109 | Helander | 6.297 | Beck | 5.582 | |||||||
6 | Soderstrom | 7.409 | Bradford | 7.190 | Embacher | 6.605 | Reymond | 10.434 | |||||||
7 | C Andersson | 7.585 | Joon | 6.800 | |||||||||||
8 | |||||||||||||||
9 | |||||||||||||||
10 | |||||||||||||||
Finals | |||||||||||||||
# | Pro Stock | Top Methanol Dragster | Top Methanol Funny Car | Top Fuel | |||||||||||
1 | Malmgren | 6.967 | Turner | 5.765 | Andreasson | 5.849 | Kagered | 4.977 | |||||||
2 | N Andersson | 7.021 | Bugeja * | 5.772 | Kagered | 5.853 | Carter | 5.212 | |||||||
3 | Ferrer | 7.057 | Wilson | 5.781 | Joon | 5.892 | Reymond | 5.502 | |||||||
4 | Berg | 7.114 | Deuchar | 6.117 | Leanders | 5.897 | Makela | 5.626 | |||||||
5 | C Andersson | 7.160 | Bond | 6.341 | Erbacher | 5.979 | Moller | 6.411 | |||||||
6 | Bradford | 7.794 | Helander | 5.988 | Sheavills | 6.417 | |||||||||
7 | Baker | 7.897 | Krivan | 6.169 | Jackson | 8.662 | |||||||||
8 | Grodem | 6.516 | Lindelow | 9.793 | |||||||||||
9 | Johnsson | 6.954 | |||||||||||||
10 | Millam | 7.834 | |||||||||||||
* Bugeja unopposed in final |