2000 | |||||||||||||||
Main Event | |||||||||||||||
# | Pro Stock | Top Methanol Dragster | Top Methanol Funny Car | Top Fuel | |||||||||||
1 | Konola | 7.069 | Bugeja * | 5.847 | Andreasson | 5.884 | Beck | 5.499 | |||||||
2 | N Andersson | 7.079 | Kilpelainen | 5.872 | Kagered | 5.961 | Makela | 5.642 | |||||||
3 | Ferrer | 7.085 | Ellul | 5.922 | Erbacher | 6.137 | Sheavills | 5.946 | |||||||
4 | Malmgren | 7.086 | Deuchar | 5.940 | Helander | 6.214 | Jackson | 6.570 | |||||||
5 | Berg | 7.422 | Schoefer | 6.073 | Leanders | 6.447 | Haapanen | 26.394 | |||||||
6 | Hauge | 7.460 | Bond | 6.115 | Joon | 7.256 | |||||||||
7 | C Andersson | 11.420 | Turner | 6.527 | Millam | 9.705 | |||||||||
8 | Frost | 6.707 | |||||||||||||
9 | Reymond | 7.566 | |||||||||||||
10 | Wilson | NTR | |||||||||||||
11 | Roivas | NTR | |||||||||||||
* Bugeja unopposed in final | |||||||||||||||
Finals | |||||||||||||||
# | Pro Stock | Top Methanol Dragster | Top Methanol Funny Car | Top Fuel | |||||||||||
1 | Malmgren | 7.029 | Roivas | 5.689 | Kagered | 5.864 | Moller | 5.161 | |||||||
2 | Konola | 7.055 | Wilson | 5.724 | Andreasson | 5.872 | Beck | 5.242 | |||||||
3 | Ferrer | 7.078 | Ellul | 5.855 | Erbacher | 5.928 | Sheavills | 5.497 | |||||||
4 | N Andersson | 7.102 | Bugeja | 5.870 | Helander | 5.942 | Makela | 5.587 | |||||||
5 | Hauge | 7.264 | Turner | 5.967 | Joon | 5.950 | Carter | 7.464 | |||||||
6 | C Andersson | 7.306 | Reymond | 6.091 | Leanders | 5.955 | Lindelow | 8.654 | |||||||
7 | Soderstrom | 7.439 | Kilpelainen | 6.099 | Millam + | 9.203 | Jackson | NTR | |||||||
8 | Berg | 7.525 | Frost | 6.321 | |||||||||||
9 | Bond | 6.420 | |||||||||||||
10 | Schoefer | 6.680 | |||||||||||||
+ Millam on observed runs only, did not count towards qualifying |