1998 | |||||||||||||||
Main Event | |||||||||||||||
# | Pro Stock | Top Methanol Dragster | Top Methanol Funny Car | Top Fuel | |||||||||||
1 | Malmgren | 7.179 | Roivas | 5.754 | Andreasson | 5.989 | Sheavills | 5.041 | |||||||
2 | Konola | 7.212 | Beck | 5.857 | Helander | 6.120 | Nybo | 5.075 | |||||||
3 | Nystrom | 7.275 | Turner | 6.068 | Joon | 6.121 | |||||||||
4 | N Andersson | 7.278 | Schoefer | 6.081 | Kagered | 6.123 | |||||||||
5 | Brander | 7.290 | Wilson | 6.292 | |||||||||||
6 | Ferrer | 7.304 | Bond | 6.595 | |||||||||||
7 | Hauge | 7.334 | Fischer | 6.610 | |||||||||||
8 | |||||||||||||||
9 | |||||||||||||||
10 | |||||||||||||||
Finals | |||||||||||||||
# | Pro Stock | Top Methanol Dragster | Top Methanol Funny Car | Top Fuel | |||||||||||
1 | Laine | 7.070 | Beck | 5.777 | Joon | 6.148 | Sheavills | 4.972 | |||||||
2 | Malmgren | 7.119 | Turner | 5.975 | Kagered | 6.176 | Makela | 5.037 | |||||||
3 | N Andersson | 7.126 | Schoefer | 5.998 | Andreasson | 6.208 | Oberg | 5.129 | |||||||
4 | Brander | 7.214 | Roivas | 6.184 | Helander | 6.229 | Nybo | 5.216 | |||||||
5 | Konola | 7.227 | Wilson | 6.191 | Krivan | 6.377 | Lindelow | 6.402 | |||||||
6 | Istre | 7.349 | Bond | 6.754 | Erbacher * | 6.479 | |||||||||
7 | Hauge | 7.356 | Fischer | 7.033 | Embacher | 6.782 | |||||||||
8 | Ferrer | 7.461 | |||||||||||||
9 | |||||||||||||||
10 | |||||||||||||||
* Erbacher unopposed in final |