| Class | Record | Backup | Name | Place | Date | |
| ▲ Indicates a backup that qualifies under the "too quick" rule Highlighted cells indicate a record set this year | ||||||
| FIA Top Fuel | ET | 4.897 | 4.922 | Andy Carter | Santa Pod | June-02 |
| MPH (KPH) | 301.65 (485.46) | 304.71▲ (490.38) | Barry Sheavills | Santa Pod | June-02 | |
| MSA Fuel Funny Car | ET | 5.339 | 5.363 | John Spuffard | Santa Pod | June-01 |
| MPH (KPH) | 259.12 (417.01) | 275.28▲ (442.97) | John Spuffard | Santa Pod | June-01 | |
| FIA Top Methanol Dragster | ET | 5.543 | 5.582 | Peter Schöfer | Santa Pod | September-02 |
| MPH (KPH) | 256.15 (412.23) | 259.12▲ (417.01) | Dave Wilson | Gardermoen | August-02 | |
| FIA Top Methanol Funny Car | ET | 5.778 | 5.829 | Alex Joon | Santa Pod | September-02 |
| MPH (KPH) | 249.48 (401.50) | ? | Leif Andreasson | Gardermoen | July-00 | |
| FIA Pro Stock | ET | 6.940 | 6.956 | Michael Malmgren | Santa Pod | September-01 |
| MPH (KPH) | 198.99 (320.24) | 198.67 (319.73) | Michael Malmgren | Santa Pod | September-01 | |
| NDRS Pro Modified | ET | 6.375 | ? | Patrik Wikstrom | Gardermoen | June-02 |
| MPH (KPH) | 219.29 (352.91) | 218.60 (351.80) | Patrik Wikstrom | Gardermoen | June-02 | |
| FIM Competition Bike | ET | 6.119 | 6.160 | Brian Johnson | Santa Pod | September-01 |
| MPH (KPH) | 229.20 (368.86) | 231.96▲ (373.30) | Brian Johnson | Santa Pod | September-01 | |
| FIM Pro Stock Bike | ET | 7.397 | ? | Roger Pettersson | Alastaro | June-01 |
| MPH (KPH) | 180.20 (290.00) | ? | Roger Pettersson | Alastaro | June-01 | |
| FIM Super Twin Top Fuel | ET | 6.529 | 6.457▲ | Anders Karling | Gardermoen | August-02 |
| MPH (KPH) | 215.10 (346.17) | ? | Anders Karling | Gardermoen | August-02 | |
| ACU Super Street Bike | ET | 8.146 | 8.189 | Tony Clark | Shakespeare County Raceway | June-02 |
| MPH (KPH) | 179.28 (288.52) | 178.57 (287.38) | Tony Clark | Shakespeare County Raceway | June-02 | |
| ACU Competition Bike | ET | 7.049 | 7.107 | Phil Brachtvogel | Santa Pod | September-02 |
| MPH (KPH) | 182.63 (293.91) | 181.66 (292.35) | Phil Brachtvogel | Santa Pod | September-02 | |
| ACU Pro Stock Bike | ET | 7.404 | 7.445 | Chris Hope | Santa Pod | September-02 |
| MPH (KPH) | 178.44 (287.17) | 178.02 (286.49) | Dave Beck | Santa Pod | September-02 | |
| ACU Funny Bike | ET | 6.948 | 7.016 | Neil Midgely | Santa Pod | September-02 |
| MPH (KPH) | 190.24 (306.16) | 192.24▲ (309.38) | Peter Bossert | Santa Pod | September-97 | |
| ACU Top Fuel Bike | ET | 6.308 | 6.240▲ | Brian Johnson | Santa Pod | July-00 |
| MPH (KPH) | 217.09 (349.37) | 215.50 (356.81) | Brian Johnson | Santa Pod | July-00 | |
| Fastest side by side | LEFT MPH (KPH) | 304.71 (490.38) | N/A | Barry Sheavills | Santa Pod | June-02 |
| RIGHT MPH (KPH) | 303.07 (487.74) | N/A | Andy Carter | Santa Pod | June-02 | |
| Quickest side by side | LEFT ET | 4.970 | N/A | Barry Sheavills | Santa Pod | June-02 |
| RIGHT ET | 4.897 | N/A | Andy Carter | Santa Pod | June-02 | |
| Fastest Female
side by side |
LEFT MPH (KPH) | 276.98 (445.75) | N/A | Monica Oberg | Santa Pod | September-98 |
| RIGHT MPH (KPH) | 279.60 (449.97) | N/A | Anita Makela | Santa Pod | September-98 | |
| Quickest Female
side by side |
LEFT ET | 5.120 | N/A | Monica Oberg | Santa Pod | September-98 |
| RIGHT ET | 5.152 | N/A | Anita Makela | Santa Pod | September-98 | |