Class | Record | Backup | Name | Place | Date | 1.609344 | |
Where the backup is faster or quicker than the record it backs up the record under the "too quick" rule | |||||||
Highlighted cells indicate a record set in the current year | |||||||
UEM Top Fuel Bike | ET | 5.860 | 5.709 | Peter Svensson | Tierp | August - 12 | |
MPH | 250.55 | 250.45 | Rikard Gustafsson | Santa Pod | May - 18 | ||
KPH | 403.22 | 403.06 | |||||
UEM
Super Twin Top Fuel |
ET | 6.409 | 6.455 | Svein Olav Rolfstad | Tierp | August - 12 | |
MPH | 223.70 | 226.11 | Per Bengtsson | Tierp | June - 12 | ||
KPH | 360.00 | 363.88 | |||||
UEM Pro Stock Bike | ET | 6.978 | 7.000 | Fredrik Fredlund | Santa Pod | September - 16 | |
MPH | 191.54 | 191.46 | Fredrik Fredlund | Hockenheim | August - 17 | ||
KPH | 308.25 | 308.12 | |||||
UEM Funny Bike | ET | 6.545 | 6.466 | Rikard Gustafsson | Gardermoen | August - 11 | |
MPH | 212.03 | 215.09 | Rikard Gustafsson | Gardermoen | August - 11 | ||
KPH | 341.23 | 346.15 | |||||
UEM Super Street Bike | ET | 6.928 | 6.934 | Steve Venables | Santa Pod | May - 18 | |
MPH | 211.70 | 210.34 | Garry Bowe | Hockenheim | August - 16 | ||
KPH | 340.69 | 338.51 | |||||
1/8th Mile | |||||||
UEM Top Fuel Bike | ET | 4.061 | 4.089 | Peter Svensson | Mantorp Park | July - 09 | |
MPH | 189.34 | 193.23 | Peter Svensson | Mantorp Park | July - 09 | ||
KPH | 304.71 | 310.97 | |||||
UEM
Super Twin Top Fuel |
ET | 4.291 | 4.311 | Anders Karling | Mantorp Park | July - 01 | |
MPH | 174.60 | 173.37 | Anders Karling | Mantorp Park | July - 01 | ||
KPH | 280.99 | 279.01 | |||||
UEM Pro Stock Bike | ET | 4.870 | 4.906 | Roger Pettersson | Mantorp Park | July - 00 | |
MPH | 144.78 | 144.16 | Roger Pettersson | Mantorp Park | July - 00 | ||
KPH | 233.00 | 232.00 |