SPR | |||||||||||
ET | MPH | also European record | |||||||||
TOP FUEL (1/4) | 4.5728 | 320.19 | also British record | ||||||||
Andy Carter 11/09/10 | Andy Carter 11/09/10 | Note: Track records do not need to be backed up, but can only be set at events run under a permit and the vehicle has to have passed scrutineering | |||||||||
TOP FUEL (1000FT) | 3.8706 | 316.40 | |||||||||
Anita Makela 08/09/18 | Thomas
Nataas & Ed O'Connell 06/09/14 |
||||||||||
TOP METHANOL DRAGSTER |
5.2217 | 275.33 | |||||||||
Timo Haberman 07/09/14 | Jonny Lagg 30/05/16 | ||||||||||
TOP METHANOL FUNNY CAR |
5.4266 | 265.11 | |||||||||
Johan Lindberg 08/09/13 | Johan Lindberg 08/09/13 | ||||||||||
FUEL FUNNY CAR (1/4) | 5.0501 | 309.36 | |||||||||
John Spuffard 23/05/09 | John Spuffard 23/05/09 | ||||||||||
FUEL FUNNY CAR (1000FT) | 4.2799 | 285.71 | |||||||||
Kevin Kent 29/05/16 | Kevin Kent 29/05/16 | ||||||||||
PRO MODIFIED | 5.7942 | 250.99 | |||||||||
Roger Johansson 07/09/18 | Tero Laukkanen 05/09/14 | ||||||||||
PRO STOCK | 6.4990 | 215.00 | |||||||||
Jimmy Alund 25/05/15 | Jimmy Alund 25/05/15 | ||||||||||
FUEL ALTERED | 6.0818 | 231.24 | |||||||||
Nick Davies 27/06/15 | Nick Davies 18/04/14 | ||||||||||
STREET ELIMINATOR | 7.2427 | 208.17 | |||||||||
Mark Todd 20/09/15 | Richard Billings 07/09/12 | ||||||||||
OUTLAW ANGLIA | 7.3728 | 184.39 | |||||||||
Colin Millar | Colin Millar | ||||||||||
TOP FUEL BIKE | 5.7250 | 250.55 | |||||||||
Peter Svensson 08/09/12 | Rikard Gustafsson 27/05/18 | ||||||||||
SUPER TWIN TOP FUEL |
6.3371 | 228.92 | |||||||||
Marcus Christiansen 28/05/2018 | Ronnie Aasen 28/05/2018 | ||||||||||
PRO STOCK BIKE | 6.9983 | 190.45 | |||||||||
Elvira Karlsson 08/09/13 | Fredrik Fredlund 05/09/15 | ||||||||||
FUNNY BIKE | 6.5777 | 218.24 | |||||||||
Rikard Gustafsson 11/09/10 | Lorcan Parnell 30/06/18 | ||||||||||
COMP BIKE | 7.049 | 198.91 | |||||||||
Phil Bratchvogel 28/09/02 | Sean Mills 01/07/18 | ||||||||||
SUPER STREET BIKE | 6.9165 | 215.12 | |||||||||
Franklyn Borg 09/09/17 | Steve Venables 01/07/18 |