Class | Record | Backup | Name | Place | Date | 1.609344 | |
Where the backup is faster or quicker than the record it backs up the record under the "too quick" rule | |||||||
Highlighted cells indicate a record set in the current year | |||||||
Top Fuel (1/4) | ET | 4.750 | 4.788 | Lex Joon | Santa Pod | April - 07 | |
MPH | 310.49 | 308.12 | Urs Erbacher | Santa Pod | April - 07 | ||
KPH | 495.87 | 495.87 | |||||
Fuel Funny Car (1/4) | ET | 5.139 | 5.168 | John Spuffard | Santa Pod | September - 07 | |
MPH | 301.99 | 299.22 | John Spuffard | Santa Pod | September - 08 | ||
KPH | 486.01 | 481.55 | |||||
Fuel Funny Car (1000ft) | ET | 4.236 | 4.244 | Kevin Kent | Santa Pod | April - 19 | |
MPH | 286.49 | 284.65 | Kevin Kent | Santa Pod | April - 19 | ||
KPH | 461.06 | 458.10 | |||||
Top Methanol | ET | 5.425 | 5.429 | Dave Wilson | Santa Pod | September - 09 | |
MPH | 267.20 | 265.24 | Chris Polidano | Santa Pod | April - 12 | ||
KPH | 430.02 | 426.86 | |||||
Pro Modified | ET | 5.794 | 5.826 | Roger Johansson | Santa Pod | September - 18 | |
MPH | 250.42 | 248.22 | Tero Laukkanen | Santa Pod | May - 15 | ||
KPH | 403.01 | 399.47 | |||||
Nostalgia Fuel Altered Association |
ET | 6.182 | 6.081 | Nick Davies | Santa Pod | June - 15 | |
MPH | 227.89 | 231.24 | Nick Davies | Santa Pod | April - 14 | ||
KPH | 366.75 | 372.14 | |||||
Street Eliminator | ET | 6.998 | 6.903 | Andy Bond | Santa Pod | September - 19 | |
MPH | 212.81 | 210.88 | Andy Bond | Santa Pod | September - 19 | ||
KPH | 342.48 | 339.38 | |||||
Super Modified | ET | 7.381 | 7.409 | Nigel Payne | Santa Pod | April - 11 | |
MPH | 184.32 | 183.56 | Nigel Payne | Santa Pod | April - 11 | ||
KPH | 296.63 | 295.41 | |||||
Outlaw Anglia | ET | 7.243 | 7.286 | Colin Millar | Santa Pod | September - 19 | |
MPH | 193.72 | 192.96 | Simon Barlow | Santa Pod | September - 19 | ||
KPH | 311.76 | 310.54 | |||||
Front Wheel Drive | ET | 8.944 | 8.701 | Kiel Priestman | Santa Pod | October - 16 | |
MPH | 173.07 | 172.38 | Richard Batty | Santa Pod | April - 14 | ||
KPH | 278.53 | 277.42 |