Type | Record | Backup | Name | Track | Date | 1.609344 |
Where
the backup is faster or quicker than the record it backs up the record under
the "too quick" rule Note: Backup runs not required from 2019 |
||||||
FIA Top Fuel 1/4 mile | ||||||
ET | 4.572 | 4.613 | Andy Carter | Santa Pod, UK | September - 10 | |
4.703 | 4.645 | Andy Carter | Santa Pod, UK | September - 07 | ||
4.732 | 4.737 | Andy Carter | Mantorp Park, Sweden | July - 07 | ||
4.747 | 4.790 | Urs Erbacher | Santa Pod, UK | September - 06 | ||
4.830 | 4.863 | Hakan Nilsson | Gardermoen, Norway | August - 06 | ||
4.832 | 4.877 | Andy Carter | Santa Pod, UK | May - 04 | ||
4.897 | 4.922 | Andy Carter | Santa Pod, UK | June - 02 | ||
4.942 | 4.954 | Barry Sheavills | Santa Pod, UK | September - 98 | ||
5.011 | 5.058 | Rico Anthes | Santa Pod, UK | May - 97 | ||
5.130 | 5.150 | Liv Berstad | Santa Pod, UK | September - 90 | ||
MPH KPH |
317.06 | 315.97 | Risto Poutiainen | Santa Pod, UK | May - 11 | |
510.26 | 508.50 | |||||
314.87 | 319.31 | Urs Erbacher | Santa Pod, UK | May - 10 | ||
506.73 | 513.88 | |||||
312.22 | 318.95 | Urs Erbacher | Santa Pod, UK | September - 06 | ||
502.47 | 513.30 | |||||
306.36 | 306.33 | Andy Carter | Santa Pod, UK | May - 04 | ||
493.04 | 492.99 | |||||
301.65 | 304.71 | Barry Sheavills | Santa Pod, UK | June - 02 | ||
485.46 | 490.38 | |||||
297.19 | 297.11 | Barry Sheavills | Santa Pod, UK | September - 98 | ||
478.28 | 478.15 | |||||
287.41 | 286.30 | Rico Anthes | Santa Pod, UK | May - 97 | ||
462.54 | 460.76 | |||||
FIA Top Fuel 1000ft | ||||||
ET | 3.806 | N/A | Maja Udtian | Santa Pod, UK | September - 19 | |
3.816 | N/A | Maja Udtian | Tierp, Sweden | August - 19 | ||
3.842 | N/A | Anita Makela | Santa Pod, UK | May - 19 | ||
3.870 | 3.872 | Anita Makela | Santa Pod, UK | September - 18 | ||
3.877 | 3.895 | Anita Makela | Tierp, Sweden | August - 18 | ||
3.878 | 3.905 | Anita Makela | Tierp, Sweden | August - 15 | ||
3.912 | 3.922 | Anita Makela | Santa Pod, UK | May - 15 | ||
3.955 | 3.957 | Thomas Nataas | Santa Pod, UK | August - 14 | ||
3.965 | 3.982 | Thomas Nataas | Tierp, Sweden | August - 13 | ||
4.008 | 3.956 | Tommy Johnson Jr | Tierp, Sweden | June - 11 | ||
4.049 | 4.059 | Andy Carter | Mantorp Park, Sweden | July - 08 | ||
MPH KPH |
318.96 | N/A | Jndia Erbacher | Tierp, Sweden | August - 19 | |
513.31 | ||||||
315.66 | N/A | Anita Makela | Tierp, Sweden | June - 19 | ||
508.01 | ||||||
312.18 | 310.97 | Duncan Micallef | Santa Pod, UK | September - 16 | ||
502.41 | 500.46 | |||||
311.84 | 310.97 | Thomas Nataas | Tierp, Sweden | August - 14 | ||
501.86 | 500.46 | |||||
306.99 | 310.11 | Thomas Nataas | Tierp, Sweden | August - 13 | ||
494.05 | 499.07 | |||||
305.32 | 304.21 | Risto Poutiainen | Tierp, Sweden | June - 11 | ||
491.36 | 489.57 | |||||
293.83 | 292.88 | Andy Carter | Mantorp Park, Sweden | July - 08 | ||
472.87 | 471.34 | |||||
FIA Top Methanol Dragster | ||||||
ET | 5.209 | 5.261 | Timo Habermann | Tierp, Sweden | August - 15 | |
5.221 | 5.255 | Timo Habermann | Santa Pod, UK | September - 14 | ||
5.298 | 5.323 | Dave Wilson | Tierp, Sweden | June - 11 | ||
5.301 | 5.312 | Dave Wilson | Mantorp Park, Sweden | July - 09 | ||
5.304 | 5.353 | Dave Wilson | Santa Pod, UK | May - 09 | ||
5.422 | 5.425 | Dave Wilson | Santa Pod, UK | May - 05 | ||
5.436 | 5.472 | Dave Wilson | Santa Pod, UK | September - 04 | ||
5.461 | 5.483 | Dave Wilson | Santa Pod, UK | May - 03 | ||
5.543 | 5.582 | Peter Schöfer | Santa Pod, UK | September - 02 | ||
5.558 | 5.586 | Peter Schöfer | Gardermoen, Norway | August - 02 | ||
5.573 | 5.575 | Peter Schöfer | Mantorp Park, Sweden | July - 02 | ||
5.691 | 5.708 | Eero Kilpelainen | Santa Pod, UK | September - 99 | ||
5.775 | 5.813 | Jarmo Roivas | Santa Pod, UK | September - 97 | ||
5.975 | 5.990 | Steve Read | Shakespeare County Raceway | July - 92 | ||
MPH KPH |
278.45 | 276.39 | Chris Polidano | Tierp, Sweden | August - 14 | |
448.13 | 444.81 | |||||
272.14 | 269.51 | Chris Polidano | Tierp, Sweden | June - 12 | ||
437.97 | 433.73 | |||||
270.53 | 268.93 | Derek Flynn | Santa Pod, UK | September - 10 | ||
435.38 | 432.80 | |||||
269.31 | 277.70 | Dave Wilson | Mantorp Park, Sweden | July - 09 | ||
433.41 | 446.91 | |||||
266.47 | 265.67 | Fred Hanssen | Santa Pod, UK | May - 09 | ||
428.84 | 427.55 | |||||
264.23 | 262.89 | Dave Wilson | Hockenheim, Germany | August - 08 | ||
425.24 | 423.08 | |||||
262.79 | 261.29 | Krister Johansson | Santa Pod, UK | September - 05 | ||
422.92 | 420.51 | |||||
260.99 | 260.85 | Dave Wilson | Mantorp Park, Sweden | July - 03 | ||
420.02 | 419.80 | |||||
259.82 | 258.11 | Dave Wilson | Alastaro, Finland | July - 03 | ||
418.14 | 415.39 | |||||
256.15 | 259.12 | Dave Wilson | Gardermoen, Norway | August - 02 | ||
412.23 | 417.01 | |||||
253.81 | 252.00 | Dave Wilson | Alastaro, Finland | July - 02 | ||
408.47 | 405.55 | |||||
252.84 | 252.58 | Dave Wilson | Santa Pod, UK | June - 02 | ||
406.91 | 406.49 | |||||
250.18 | 247.72 | Jarmo Roivas | Santa Pod, UK | September - 00 | ||
402.63 | 398.67 | |||||
248.06 | 247.30 | Eero Kilpelainen | Santa Pod, UK | September - 99 | ||
399.21 | 397.99 | |||||
236.14 | 235.39 | Jarmo Roivas | Santa Pod, UK | September - 97 | ||
380.03 | 378.82 | |||||
FIA Top Methanol Funny Car | ||||||
ET | 5.426 | 5.469 | Jonnie Lindberg | Santa Pod, UK | September - 13 | |
5.437 | 5.466 | Jonnie Lindberg | Tierp, Sweden | August - 13 | ||
5.498 | 5.548 | Jonnie Lindberg | Alastaro, Finland | July - 13 | ||
5.558 | 5.606 | Leif Andreasson | Tierp, Sweden | June - 12 | ||
5.687 | 5.731 | Ulf Leanders | Santa Pod, UK | September - 09 | ||
5.694 | 5.715 | Urs Erbacher | Santa Pod, UK | May - 03 | ||
5.778 | 5.829 | Alex Joon | Santa Pod, UK | September - 02 | ||
5.799 | 5.820 | Mikael Kagered | Santa Pod, UK | September - 01 | ||
5.847 | 5.873 | Leif Andreasson | Santa Pod, UK | May - 00 | ||
6.067 | ? | Mikael Kagered | Santa Pod, UK | April - 92 | ||
MPH KPH |
268.86 | 268.86 | Jonnie Lindberg | Tierp, Sweden | August - 13 | |
432.69 | 432.69 | |||||
262.14 | 266.72 | Jonnie Lindberg | Tierp, Sweden | June - 13 | ||
421.88 | 429.25 | |||||
259.71 | 258.71 | Leif Andreasson | Tierp, Sweden | June - 12 | ||
417.96 | 416.35 | |||||
252.86 | 255.75 | Ulf Leanders | Tierp, Sweden | June - 11 | ||
406.93 | 411.59 | |||||
252.37 | 251.35 | Urs Erbacher | Santa Pod, UK | May - 05 | ||
406.15 | 404.51 | |||||
251.18 | 251.12 | Urs Erbacher | Gardermoen, Norway | August - 03 | ||
404.24 | 404.14 | |||||
249.67 | 248.28 | Urs Erbacher | Alastaro, Finland | July - 03 | ||
401.80 | 399.57 | |||||
249.48 | ? | Leif Andreasson | Gardermoen, Norway | July - 00 | ||
401.50 | ? | |||||
FIA Pro Modified | ||||||
ET | 5.751 | 5.756 | Andreas Arthurson | Tierp, Sweden | August - 18 | |
5.833 | 5.862 | Micke Gullqvist | Tierp, Sweden | August - 17 | ||
5.836 | 5.879 | Micke Gullqvist | Tierp, Sweden | June - 17 | ||
5.845 | 5.870 | Micke Gullqvist | Tierp, Sweden | August - 14 | ||
5.872 | 5.874 | Micke Gullqvist | Tierp, Sweden | August - 13 | ||
5.882 | 5.941 | Urban Johansson | Tierp, Sweden | June - 13 | ||
5.945 | 5.987 | Micke Gullqvist | Santa Pod, UK | May - 13 | ||
5.949 | 6.001 | Micke Gullqvist | Tierp, Sweden | June - 12 | ||
5.967 | 5.984 | Adam Flamholc | Santa Pod, UK | September - 10 | ||
5.988 | 6.012 | Mats Eriksson | Santa Pod, UK | September - 09 | ||
6.096 | 6.129 | Mats Eriksson | Hockenheim, Germany | August - 09 | ||
6.100 | 6.102 | Andy Robinson | Santa Pod, UK | May - 09 | ||
6.110 | 6.121 | Mikael Lindahl | Santa Pod, UK | September - 07 | ||
6.174 | 6.226 | Urban Johansson | Santa Pod, UK | September - 06 | ||
6.230 | 6.256 | Urban Johansson | Gardermoen, Norway | August - 06 | ||
6.247 | 6.296 | Urban Johansson | Santa Pod, UK | May - 06 | ||
6.255 | 6.301 | Patrik Wikstrom | Santa Pod, UK | May - 05 | ||
6.325 | 6.356 | Patrik Wikstrom | Mantorp Park, Sweden | August - 04 | ||
6.362 | 6.407 | Roger Johansson | Mantorp Park, Sweden | August - 04 | ||
6.375 | ? | Patrik Wikstrom | Gardermoen, Norway | June - 02 | ||
6.457 | ? | Patrik Wikstrom | Mantorp Park, Sweden | July - 01 | ||
6.493 | 6.499 | Hakan Nilsson | Santa Pod, UK | September - 00 | ||
6.729 | 6.743 | Andy Robinson | Santa Pod, UK | May - 98 | ||
6.737 | 6.790 | Andy Robinson | Santa Pod, UK | September - 97 | ||
6.787 | 6.845 | Andy Robinson | Santa Pod, UK | August - 97 | ||
MPH KPH |
260.11 | 258.71 | Tero Laukkanen | Tierp, Sweden | August - 15 | |
418.60 | 416.35 | |||||
251.91 | 250.59 | Tero Laukkanen | Tierp, Sweden | August - 14 | ||
405.41 | 403.29 | |||||
249.29 | 248.36 | Micke Gullqvist | Tierp, Sweden | August - 13 | ||
401.19 | 399.70 | |||||
248.00 | 253.05 | Martin Lundkvist | Tierp, Sweden | June - 13 | ||
399.12 | 407.24 | |||||
247.63 | 250.78 | Martin Lundkvist | Tierp, Sweden | August - 12 | ||
398.52 | 403.59 | |||||
245.76 | 244.30 | Micke Gullqvist | Alastaro, Finland | July - 10 | ||
395.51 | 393.16 | |||||
241.59 | 239.87 | Mats Eriksson | Santa Pod, UK | September - 09 | ||
388.80 | 386.03 | |||||
241.28 | 240.81 | Micke Lindahl | Hockenheim, Germany | August - 08 | ||
388.30 | 387.55 | |||||
237.97 | 235.75 | Mats Eriksson | Mantorp Park, Sweden | July - 08 | ||
382.98 | 379.40 | |||||
230.29 | 230.06 | Urban Johansson | Santa Pod, UK | May - 08 | ||
370.62 | 370.25 | |||||
229.43 | 228.26 | Andy Robinson | Gardermoen, Norway | August - 06 | ||
369.23 | 367.35 | |||||
228.18 | 228.18 | Micke Gullquist | Mantorp Park, Sweden | July - 06 | ||
367.22 | 367.22 | |||||
227.19 | 226.32 | Andy Robinson | Santa Pod, UK | September - 05 | ||
365.63 | 364.23 | |||||
227.17 | 225.10 | Patrik Wikstrom | Santa Pod, UK | May - 05 | ||
365.59 | 362.26 | |||||
226.46 | 224.78 | Patrik Wikstrom | Mantorp Park, Sweden | August - 04 | ||
364.45 | 361.75 | |||||
225.26 | 223.70 | Mats Eriksson | Gardermoen, Norway | August - 04 | ||
362.52 | 360.01 | |||||
223.13 | 221.90 | Mats Eriksson | Mantorp Park, Sweden | August - 04 | ||
359.09 | 357.11 | |||||
221.67 | 220.74 | Hakan Nilsson | Gardermoen, Norway | August - 03 | ||
356.74 | 355.25 | |||||
219.29 | 218.60 | Patrik Wikstrom | Gardermoen, Norway | June - 02 | ||
352.91 | 351.80 | |||||
217.86 | 216.02 | Hakan Nilsson | Santa Pod, UK | September - 00 | ||
350.61 | 347.65 | |||||
208.27 | 207.00 | Andy Robinson | Santa Pod, UK | May - 98 | ||
335.18 | 333.13 | |||||
FIA Pro Stock | ||||||
ET | 6.485 | N/A | Jimmy Alund | Tierp, Sweden | August - 19 | |
6.491 | 6.494 | Bengt Ljungdahl | Tierp, Sweden | Aug-16 | ||
6.498 | 6.501 | Jimmy Alund | Tierp, Sweden | June - 15 | ||
6.499 | 6.527 | Jimmy Alund | Santa Pod, UK | May - 15 | ||
6.532 | 6.54 | Jimmy Alund | Tierp, Sweden | August - 14 | ||
6.534 | 6.543 | Jimmy Alund | Tierp, Sweden | August - 13 | ||
6.552 | 6.582 | Jimmy Alund | Tierp, Sweden | June - 13 | ||
6.568 | 6.625 | Jimmy Alund | Santa Pod, UK | May - 13 | ||
6.649 | 6.652 | Jimmy Alund | Santa Pod, UK | September - 09 | ||
6.694 | 6.704 | Jimmy Alund | Santa Pod, UK | May - 09 | ||
6.766 | 6.811 | Jimmy Alund | Santa Pod, UK | May - 08 | ||
6.781 | 6.797 | Eero Knihtila | Santa Pod, UK | September - 07 | ||
6.803 | 6.835 | Michael Malmgren | Santa Pod, UK | May - 07 | ||
6.850 | 6.862 | Michael Malmgren | Santa Pod, UK | September - 06 | ||
6.899 | 6.920 | Jimmy Alund | Mantorp Park, Sweden | August - 04 | ||
6.910 | 6.938 | Michael Malmgren | Santa Pod, UK | May - 04 | ||
6.940 | 6.956 | Michael Malmgren | Santa Pod, UK | September - 01 | ||
6.990 | 7.003 | Michael Malmgren | Santa Pod, UK | May - 00 | ||
7.061 | 7.080 | Michael Malmgren | Santa Pod, UK | September - 99 | ||
7.064 | 7.086 | Tommi Laine | Santa Pod, UK | September - 97 | ||
MPH KPH |
215.09 | 214.95 | Jimmy Alund | Santa Pod, UK | June - 15 | |
346.15 | 345.93 | |||||
215.00 | 212.90 | Jimmy Alund | Santa Pod, UK | May - 15 | ||
346.01 | 342.63 | |||||
213.31 | 213.04 | Jimmy Alund | Tierp, Sweden | June - 13 | ||
343.29 | 342.85 | |||||
212.10 | 211.43 | Jimmy Alund | Tierp, Sweden | June - 13 | ||
341.34 | 340.26 | |||||
211.07 | 210.12 | Jimmy Alund | Santa Pod, UK | May - 13 | ||
339.68 | 338.16 | |||||
208.09 | 207.14 | Jimmy Alund | Santa Pod, UK | September - 12 | ||
334.89 | 333.36 | |||||
208.02 | 207.00 | Micke Callin | Tierp, Sweden | August - 12 | ||
334.78 | 333.13 | |||||
207.95 | 206.01 | Thomas Lindstrom | Santa Pod, UK | June - 12 | ||
334.66 | 331.54 | |||||
207.07 | 207.03 | Jimmy Alund | Santa Pod, UK | May - 09 | ||
333.25 | 333.18 | |||||
206.84 | 205.90 | Jimmy Alund | Santa Pod, UK | September - 09 | ||
332.88 | 331.36 | |||||
205.01 | 203.29 | Richard Sundblom | Alastaro, Finland | July - 08 | ||
329.93 | 327.16 | |||||
204.95 | 203.33 | Jimmy Alund | Santa Pod, UK | May - 08 | ||
329.84 | 327.23 | |||||
203.59 | 202.66 | Michael Malmgren | Santa Pod, UK | September - 07 | ||
327.65 | 326.15 | |||||
202.61 | 202.60 | Eero Knihtila | Santa Pod, UK | May - 07 | ||
326.07 | 326.05 | |||||
202.58 | 200.96 | Michael Malmgren | Santa Pod, UK | September - 06 | ||
326.02 | 323.41 | |||||
201.54 | 200.62 | Michael Malmgren | Gardermoen, Norway | August - 06 | ||
324.35 | 322.87 | |||||
200.21 | 199.50 | Jimmy Alund | Mantorp Park, Sweden | August - 04 | ||
322.21 | 321.06 | |||||
199.19 | 199.17 | Jimmy Alund | Santa Pod, UK | May - 04 | ||
320.57 | 320.53 | |||||
198.99 | 198.67 | Michael Malmgren | Santa Pod, UK | September - 01 | ||
320.24 | 319.73 | |||||
197.00 | ? | Tommi Laine | Alastaro, Finland | June - 99 | ||
317.04 | ? | |||||
194.10 | 193.82 | Tommi Laine | Santa Pod, UK | September - 97 | ||
312.37 | 311.92 | |||||