Type | Record | Backup | Name | Track | Date | 1.609344 |
Where the backup is faster or quicker than the record it backs up the record under the "too quick" rule | ||||||
ACU Top Fuel Bike | ||||||
ET | 6.062 | 6.118 | Steve Woollatt | Santa Pod | April - 19 | |
6.147 | 6.172 | Steve Woollatt | Santa Pod | October - 18 | ||
6.200 | 6.207 | Steve Woollatt | Santa Pod | September - 17 | ||
6.208 | 6.146 | Roel Koedam | Santa Pod | April - 06 | ||
6.308 | 6.240 | Brian Johnson | Santa Pod | July - 00 | ||
6.610 | 6.670 | Brian Johnson | Shakespeare County Raceway | September - 91 | ||
MPH KPH |
226.74 | 224.75 | Rene van den Berg | Santa Pod | June - 16 | |
364.90 | 361.70 | |||||
221.06 | 218.93 | Ian King | Santa Pod | June - 08 | ||
355.76 | 352.33 | |||||
219.7 | 224.79 | Roel Koedam | Santa Pod | April - 06 | ||
353.57 | 361.76 | |||||
217.5 | 231.66 | Roel Koedam | Santa Pod | October - 05 | ||
350.03 | 372.82 | |||||
217.09 | 215.5 | Brian Johnson | Santa Pod | July - 00 | ||
349.37 | 346.81 | |||||
ACU Funny Bike | ||||||
ET | 6.651 | 6.663 | Eric Richard | Santa Pod | June - 19 | |
6.676 | 6.705 | Lorcan Parnell | Santa Pod | June - 18 | ||
6.703 | 6.718 | Neil Midgley | Santa Pod | June - 08 | ||
6.737 | 6.764 | Neil Midgley | Santa Pod | June - 05 | ||
6.831 | 6.877 | Neil Midgley | Santa Pod | June - 03 | ||
6.948 | 7.016 | Neil Midgley | Santa Pod | September - 02 | ||
7.146 | 7.201 | Peter Bossert | Santa Pod | September - 97 | ||
MPH KPH |
206.93 | 218.24 | Lorcan Parnell | Sant Pod | September - 15 | |
333.02 | 351.22 | |||||
200.50 | 203.49 | Lorcan Parnell | Sant Pod | September - 15 | ||
322.67 | 327.49 | |||||
200.08 | 202.62 | Neil Midgley | Sant Pod | June - 07 | ||
322.00 | 326.09 | |||||
199.89 | 198.59 | Neil Midgley | Shakespeare County Raceway | August - 06 | ||
321.69 | 319.60 | |||||
195.66 | 195.46 | Neil Midgley | Santa Pod | April - 06 | ||
314.88 | 314.56 | |||||
193.11 | 192.3 | Neil Midgley | Santa Pod | June - 05 | ||
310.78 | 309.48 | |||||
190.24 | 192.24 | Peter Bossert | Santa Pod | September - 97 | ||
306.16 | 309.38 | |||||
ACU Competition Bike | ||||||
ET | 7.049 | 7.107 | Phil Brachtvogel | Santa Pod | September - 02 | |
7.297 | ? | Augy Harrison | Santa Pod | August - 94 | ||
MPH KPH |
196.39 | 198.91 | Sean Mills | Santa Pod | July - 18 | |
316.06 | 320.11 | |||||
193.76 | 198.79 | Sean Mills | Santa Pod | September - 17 | ||
311.83 | 319.92 | |||||
192.89 | 190.54 | Jemma Venables | Santa Pod | October - 13 | ||
310.43 | 306.64 | |||||
192.14 | 190.54 | Jemma Venables | Santa Pod | September - 13 | ||
309.22 | 306.64 | |||||
188.21 | 188.07 | Jemma Venables | Santa Pod | June - 13 | ||
302.89 | 302.67 | |||||
187.57 | 186.64 | Harold Wolfenden | Shakespeare County Raceway | May - 11 | ||
301.86 | 300.37 | |||||
185.88 | 188.88 | Ivan Birch | Santa Pod | October - 10 | ||
299.14 | 303.97 | |||||
185.87 | 184.36 | Ivan Birch | Shakespeare County Raceway | August - 08 | ||
299.13 | 296.70 | |||||
182.63 | 181.66 | Phil Brachtvogel | Santa Pod | September - 02 | ||
293.91 | 292.35 | |||||
180 | ? | Chris Hall | Santa Pod | August - 99 | ||
289.68 | ? | |||||
ACU Pro Stock Bike | ||||||
ET | 7.067 | 7.106 | Dave Beck | Santa Pod | April - 11 | |
7.154 | 7.219 | Dave Beck | Santa Pod | September - 09 | ||
7.199 | 7.261 | Dave Beck | Shakespeare County Raceway | August - 08 | ||
7.215 | 7.231 | Dave Beck | Santa Pod | June - 05 | ||
7.295 | 7.297 | Dave Beck | Santa Pod | April - 03 | ||
7.404 | 7.445 | Chris Hope | Santa Pod | September - 02 | ||
7.464 | 7.524 | Dave Beck | Santa Pod | April - 00 | ||
7.615 | ? | Paul Willis | Shakespeare County Raceway | June - 99 | ||
7.870 | 7.900 | Wayne Saunders | Shakespeare County Raceway | September - 91 | ||
7.910 | ? | Paul Willis | Shakespeare County Raceway | October - 90 | ||
8.032 | 8.110 | Wayne Saunders | Santa Pod | August - 90 | ||
MPH KPH |
188.22 | 187.42 | Dave Beck | Santa Pod | April - 11 | |
302.91 | 301.62 | |||||
186.48 | 186.47 | Dave Beck | Santa Pod | September - 08 | ||
300.11 | 300.09 | |||||
185.19 | 184.33 | Dave Beck | Santa Pod | June - 05 | ||
298.03 | 296.65 | |||||
183.08 | 181.77 | Dave Beck | Santa Pod | April - 03 | ||
294.64 | 292.53 | |||||
178.44 | 178.02 | Dave Beck | Santa Pod | September - 02 | ||
287.17 | 286.50 | |||||
178.13 | 180.07 | Dave Beck | Santa Pod | April - 00 | ||
286.67 | 289.79 | |||||
175.1 | ? | Paul Willis | Shakespeare County Raceway | June - 99 | ||
281.80 | ? | |||||
175 | 174 | Wayne Saunders | Shakespeare County Raceway | September - 91 | ||
281.64 | 280.03 | |||||
ACU Super Street Bike | ||||||
ET | 6.815 | 6.836 | Steve Venables | Santa Pod | April - 19 | |
6.925 | 6.989 | Steve Venables | Santa Pod | July - 16 | ||
6.998 | 7.068 | Steve Venables | Santa Pod | September - 16 | ||
7.073 | 7.111 | Gary Bowe | Santa Pod | September - 15 | ||
7.129 | 7.139 | Gary Bowe | Santa Pod | June - 15 | ||
7.142 | 7.045 | Steve Venables | Santa Pod | September - 14 | ||
7.210 | 7.225 | Steve Venables | Santa Pod | April - 14 | ||
7.245 | 7.287 | Steve Venables | Santa Pod | October - 10 | ||
7.308 | 7.330 | Steve Venables | Santa Pod | September - 08 | ||
7.334 | 7.401 | Steve Venables | Santa Pod | June - 07 | ||
7.425 | 7.445 | Dave Smith | Santa Pod | April - 07 | ||
7.720 | 7.757 | Jamie Sneddon | Santa Pod | June - 05 | ||
7.742 | 7.761 | Steve Venables | Santa Pod | March - 05 | ||
8.108 | 8.165 | Graham Dance | Santa Pod | April - 04 | ||
8.146 | 8.189 | Tony Clark | Shakespeare County Raceway | June - 02 | ||
8.161 | 8.181 | Graham Dance | Santa Pod | July - 00 | ||
8.214 | 8.270 | Graham Dance | Santa Pod | September - 99 | ||
MPH KPH |
212.89 | 212.86 | Steve Venables | Santa Pod | June - 19 | |
342.61 | 342.56 | |||||
211.92 | 218.28 | Steve Venables | Santa Pod | April - 19 | ||
341.05 | 351.29 | |||||
211.10 | 215.12 | Steve Venables | Santa Pod | July - 18 | ||
339.73 | 346.20 | |||||
207.12 | 206.98 | Garry Bowe | Santa Pod | October - 15 | ||
333.33 | 333.10 | |||||
205.18 | 203.34 | Garry Bowe | Santa Pod | September - 14 | ||
330.21 | 327.24 | |||||
205.10 | 204.24 | Steve Venables | Santa Pod | April - 14 | ||
330.08 | 328.69 | |||||
204.25 | 202.41 | Dave Holland | Santa Pod | September - 12 | ||
328.71 | 325.75 | |||||
199.68 | 203.30 | Dave Smith | Santa Pod | October - 10 | ||
321.35 | 327.18 | |||||
198.55 | 197.52 | Steve Venables | Shakespeare County Raceway | May - 07 | ||
319.54 | 317.88 | |||||
197.42 | 195.46 | Dave Smith | Santa Pod | April - 07 | ||
317.72 | 314.56 | |||||
195.24 | 194.75 | Steve Venables | Shakespeare County Raceway | August - 05 | ||
314.21 | 313.42 | |||||
194.23 | 196.86 | Steve Venables | Shakespeare County Raceway | June - 05 | ||
312.58 | 316.82 | |||||
193.2 | 193.16 | Steve Venables | Santa Pod | March - 05 | ||
310.93 | 310.86 | |||||
185.97 | 188.77 | Steve Venables | Shakespeare County Raceway | June - 04 | ||
299.29 | 303.80 | |||||
179.28 | 178.57 | Tony Clark | Shakespeare County Raceway | June - 02 | ||
288.52 | 287.38 | |||||
175.8 | ? | Dave Turner | Shakespeare County Raceway | June - 93 | ||
282.92 | ? | |||||
ACU Super Twin Top Gas | ||||||
ET | 8.128 | 8.132 | Patrik Kras | Santa Pod | October - 15 | |
8.150 | 7.753 | Fredrick Schack | Santa Pod | June - 14 | ||
9.191 | 9.265 | Joe Elliot | Santa Pod | April - 14 | ||
MPH KPH |
165.47 | 167.92 | Fredrick Schack | Santa Pod | June - 14 | |
266.30 | 270.24 | |||||
150.08 | 149.47 | Joe Elliot | Santa Pod | April - 14 | ||
241.53 | 240.55 | |||||
NAST Super Twin Top Fuel | ||||||
ET | 7.220 | Adam Hewitt | ||||
MPH KPH |
186.00 | Adam Hewitt | ||||
299.34 | 0.00 | |||||
NAST Super Twin Top Gas | ||||||
ET | 8.811 | 8.854 | Chris Mott | Santa Pod | September - 08 | |
8.870 | 8.889 | John Floyd | Shakespeare County Raceway | April - 06 | ||
8.891 | 8.996 | John Floyd | Shakespeare County Raceway | August - 06 | ||
9.023 | 9.044 | John Floyd | Santa Pod | June - 06 | ||
9.049 | 9.125 | John Floyd | Santa Pod | October - 05 | ||
9.057 | 9.063 | John Floyd | Santa Pod | June - 05 | ||
9.200 | 9.092 | John Floyd | Shakespeare County Raceway | June - 05 | ||
9.470 | 9.470 | Andy Smith | Shakespeare County Raceway | April - 05 | ||
9.569 | 9.611 | Ric Davies | Shakespeare County Raceway | June - 02 | ||
9.574 | 9.668 | Jerry Collier | Shakespeare County Raceway | September - 01 | ||
MPH KPH |
150.08 | 149.47 | Dave Smart | Shakespeare County Raceway | June - 11 | |
241.53 | 240.55 | |||||
149.14 | 148.68 | Dave Smart | Santa Pod | October - 10 | ||
240.02 | 239.28 | |||||
145.55 | 147.57 | John Floyd | Shakespeare County Raceway | August - 06 | ||
234.24 | 237.49 | |||||
144.94 | 143.86 | John Floyd | Shakespeare County Raceway | April - 06 | ||
233.26 | 231.52 | |||||
143.71 | 143.33 | John Floyd | Santa Pod | June - 05 | ||
231.28 | 230.67 | |||||
140.79 | 140.18 | George Laycock | Shakespeare County Raceway | June - 05 | ||
226.58 | 225.60 | |||||
138.94 | 138.70 | George Laycock | Shakespeare County Raceway | June - 04 | ||
223.60 | 223.22 | |||||
137.20 | 136.36 | George Laycock | Shakespeare County Raceway | May - 03 | ||
220.80 | 219.45 | |||||
136.78 | 136.36 | John Floyd | Shakespeare County Raceway | May - 00 | ||
220.13 | 219.45 | |||||