Note: Track records do not need to be backed up | SPR | ||||||||||
ET | MPH | ||||||||||
TOP FUEL (1/4) | 4.5728 | 320.19 | |||||||||
Andy Carter 11/09/10 | Andy Carter 11/09/10 | ||||||||||
TOP FUEL (1000FT) | 3.8068 | 316.40 | |||||||||
Maja Udtian 07/09/19 | Thomas
Nataas & Ed O'Connell 06/09/14 |
||||||||||
TOP METHANOL DRAGSTER |
5.2217 | 275.33 | |||||||||
Timo Haberman 07/09/14 | Jonny Lagg 30/05/16 | ||||||||||
TOP METHANOL FUNNY CAR |
5.4266 | 265.11 | |||||||||
Johan Lindberg 08/09/13 | Johan Lindberg 08/09/13 | ||||||||||
FUEL FUNNY CAR (1/4) | 5.0501 | 309.36 | |||||||||
John Spuffard 23/05/09 | John Spuffard 23/05/09 | ||||||||||
FUEL FUNNY CAR (1000FT) | 4.2360 | 286.49 | |||||||||
Kevin Kent 21/04/19 | Kevin Kent 21/04/19 | ||||||||||
PRO MODIFIED | 5.7806 | 250.99 | |||||||||
Jimmy Alund 07/09/19 | Tero Laukkanen 05/09/14 | ||||||||||
PRO STOCK | 6.4990 | 215.00 | |||||||||
Jimmy Alund 25/05/15 | Jimmy Alund 25/05/15 | ||||||||||
TOP DOORSLAMMER | 5.6479 | 256.55 | |||||||||
Mattias Wulcan 27/05/19 | Mattias Wulcan 27/05/19 | ||||||||||
FUEL ALTERED | 6.0818 | 231.24 | |||||||||
Nick Davies 27/06/15 | Nick Davies 18/04/14 | ||||||||||
STREET ELIMINATOR | 6.9035 | 212.81 | |||||||||
Andy Bond 08/09/19 | Andy Bond 08/09/19 | ||||||||||
OUTLAW ANGLIA | 7.2237 | 194.63 | |||||||||
Simon Barlow 14/09/19 | Simon Barlow 23/06/19 | ||||||||||
TOP FUEL BIKE | 5.6629 | 250.55 | |||||||||
Filippos Papafilippou 08/09/19 | Rikard Gustafsson 27/05/18 | ||||||||||
SUPER TWIN TOP FUEL |
6.2338 | 228.92 | |||||||||
Marcus Christiansen 08/09/2019 | Ronnie Aasen 28/05/2018 | ||||||||||
PRO STOCK BIKE | 7.0289 | 190.45 | |||||||||
Fredrik Fredlund 08/09/19 | Fredrik Fredlund 05/09/15 | ||||||||||
FUNNY BIKE | 6.5777 | 218.24 | |||||||||
Rikard Gustafsson 11/09/10 | Lorcan Parnell 30/06/18 | ||||||||||
COMP BIKE | 7.049 | 204.23 | |||||||||
Phil Bratchvogel 28/09/02 | Eric Richard 23/06/19 | ||||||||||
SUPER STREET BIKE | 6.8042 | 218.28 | |||||||||
Steve Venables 08/09/19 | Steve Venables 20/04/18 |