Type | Record | Backup | Name | Track | Date | 1.609344 |
Where the backup is faster or quicker than the record it backs up the record under the "too quick" rule | ||||||
Top Fuel (1/4) | ||||||
ET | 4.750 | 4.788 | Lex Joon | Santa Pod | April 2007 | |
MPH KPH |
310.49 | 308.12 | Urs Erbacher | Santa Pod | April 2007 | |
499.69 | 495.87 | |||||
Fuel Funny Car (1/4) | ||||||
ET | 5.139 | 5.168 | John Spuffard | Santa Pod | September 2007 | |
5.339 | 5.363 | John Spuffard | Santa Pod | July 2001 | ||
5.459 | ? | John Spuffard | Santa Pod | August 1995 | ||
MPH KPH |
301.99 | 299.22 | John Spuffard | Santa Pod | September 2008 | |
486.01 | 481.55 | |||||
278.42 | 284.98 | Leif Helander | Santa Pod | September 2007 | ||
448.07 | 458.63 | |||||
272.73 | 271.08 | John Spuffard | Shakespeare County Raceway | August 2003 | ||
438.92 | 436.26 | |||||
266.57 | 265.59 | John Spuffard | Santa Pod | May 2003 | ||
429.00 | 427.43 | |||||
259.12 | 275.28 | John Spuffard | Santa Pod | July 2001 | ||
417.01 | 443.02 | |||||
251 | ? | John Spuffard | Santa Pod | July 1993 | ||
403.95 | ? | |||||
Fuel Funny Car (1000ft) | ||||||
ET | 4.236 | 4.244 | Kevin Kent | Santa Pod | April 2019 | |
4.343 | 4.279 | Kevin Kent | Santa Pod | May 2016 | ||
4.403 | 4.414 | John Spuffard | Santa Pod | May 2015 | ||
5.445 | 5.46 | John Spuffard | Santa Pod | May 2013 | ||
MPH KPH |
286.49 | 284.65 | Kevin Kent | Santa Pod | April 2019 | |
461.06 | 458.10 | |||||
MPH KPH |
278.90 | 277.01 | John Spuffard | Santa Pod | May 2013 | |
448.85 | 445.80 | |||||
Top Methanol | ||||||
ET | 5.425 | 5.429 | Dave Wilson | Santa Pod | September 2009 | |
5.466 | 5.474 | Rob Turner | Santa Pod | September 2008 | ||
5.500 | 5.521 | Dave Wilson | Santa Pod | March 2005 | ||
MPH KPH |
267.20 | 265.24 | Chris Polidano | Santa Pod | April 2012 | |
430.02 | 426.86 | |||||
263.56 | 271.46 | Dave Wilson | Santa Pod | March 2005 | ||
424.16 | 436.87 | |||||
254.56 | 253.19 | Dave Wilson | Santa Pod | March 2005 | ||
409.67 | 407.47 | |||||
Pro Modified | ||||||
ET | 5.794 | 5.826 | Roger Johansson | Santa Pod | September 2018 | |
5.867 | 5.889 | Andy Robinson | Santa Pod | June 2018 | ||
5.882 | 5.893 | Micke Gullqvist | Santa Pod | May 2015 | ||
5.940 | 5.963 | Marc Melhuizen | Santa Pod | September 2013 | ||
5.945 | 5.987 | Micke Gullqvist | Santa Pod | May 2013 | ||
5.967 | 5.984 | Adam Flamholc | Santa Pod | September 2010 | ||
5.988 | 6.012 | Mats Eriksson | Santa Pod | September 2009 | ||
6.100 | 6.102 | Andy Robinson | Santa Pod | May 2009 | ||
6.206 | 6.240 | Andy Robinson | Santa Pod | May 2007 | ||
6.354 | 6.281 | Robert Joosten | Santa Pod | April 2007 | ||
MPH KPH |
250.42 | 248.22 | Tero Laukkanen | Santa Pod | May 2015 | |
403.01 | 399.47 | |||||
242.90 | 242.45 | Micke Gullqvist | Santa Pod | May 2014 | ||
390.91 | 390.19 | |||||
242.39 | 241.15 | Marc Melhuizen | Santa Pod | September 2013 | ||
390.09 | 388.09 | |||||
241.59 | 239.87 | Mats Eriksson | Santa Pod | September 2009 | ||
388.80 | 386.03 | |||||
235.92 | 235.20 | Patrick Wikstrom | Santa Pod | May 2009 | ||
379.68 | 378.52 | |||||
228.49 | 227.01 | Andy Robinson | Santa Pod | September 2007 | ||
367.72 | 365.34 | |||||
227.19 | 226.33 | Andy Robinson | Santa Pod | May 2007 | ||
365.63 | 364.24 | |||||
225.91 | 229.53 | Robert Joosten | Santa Pod | April 2007 | ||
363.57 | 369.39 | |||||
Nostalgia Fuel Altered | ||||||
6.182 | 6.081 | Nick Davies | Santa Pod | June 2015 | ||
6.241 | 6.126 | Nick Davies | Santa Pod | April 2015 | ||
6.268 | 6.311 | Gary Page | Santa Pod | April 2011 | ||
6.571 | 6.426 | Frank bennett | Santa Pod | June 2009 | ||
6.575 | 6.460 | Dennis Wratten | Santa Pod | June 2008 | ||
6.718 | 6.440 | Tony Betts | Santa Pod | September 2007 | ||
6.781 | 6.815 | Jim Usher | Santa Pod | April 2007 | ||
7.013 | 6.910 | Nick Davies | Santa Pod | June 2006 | ||
7.172 | 7.207 | Micky Moore | Santa Pod | March 2005 | ||
MPH KPH |
227.89 | 231.24 | Nick Davies | Santa Pod | April 2014 | |
366.75 | 372.14 | |||||
223.30 | 221.10 | Gary Page | Santa Pod | April 2011 | ||
359.37 | 355.83 | |||||
208.12 | 207.16 | Dennis Wratten | Santa Pod | June 2008 | ||
334.94 | 333.39 | |||||
206.43 | 209.28 | Jim Usher | Santa Pod | April 2007 | ||
332.22 | 336.80 | |||||
205.47 | 203.73 | Nick Davies | Santa Pod | June 2006 | ||
330.67 | 327.87 | |||||
201.01 | 210.42 | Micky Moore | Santa Pod | March 2005 | ||
323.49 | 338.64 | |||||
Street Eliminator | ||||||
ET | 6.826 | 6.859 | Andy Bond | Santa Pod | September 2021 | |
6.990 | 7.003 | Mark Todd | Santa Pod | July 2021 | ||
6.998 | 6.903 | Andy Bond | Santa Pod | September 2019 | ||
6.999 | 7.068 | Andy Bond | Santa Pod | June 2019 | ||
7.087 | 7.139 | Andy Bond | Santa Pod | May 2019 | ||
7.242 | 7.243 | Mark Todd | Santa Pod | September 2015 | ||
7.267 | 7.280 | Mark Todd | Santa Pod | May 2015 | ||
7.473 | 7.487 | Mark Todd | Santa Pod | April 2015 | ||
7.474 | 7.487 | Brian Payne | Santa Pod | May 2013 | ||
7.590 | 7.595 | Richard Billings | Santa Pod | September 2012 | ||
7.652 | 7.662 | Colin Lazenby | Santa Pod | September 2010 | ||
7.683 | 7.705 | John Sleath* | Santa Pod | September 2009 | ||
7.802 | 7.812 | Steve Nash | Santa Pod | April 2008 | ||
MPH KPH |
212.88 | 215.79 | Andy Bond | Santa Pod | July 2019 | |
342.60 | 347.28 | |||||
212.81 | 210.88 | Andy Bond | Santa Pod | September 2019 | ||
342.48 | 339.38 | |||||
210.92 | 209.80 | Andy Bond | Santa Pod | June 2019 | ||
339.44 | 337.64 | |||||
208.17 | 207.22 | Richard Billings | Santa Pod | September 2012 | ||
335.02 | 333.49 | |||||
192.99 | 192.24 | John Sleath* | Santa Pod | September 2009 | ||
310.59 | 309.38 | |||||
190.40 | 189.60 | Andy Frost* | Santa Pod | April 2009 | ||
306.42 | 305.13 | |||||
188.53 | 188.48 | Andy Frost | Shakespeare County Raceway | August 2007 | ||
303.41 | 303.33 | |||||
* Set on drag radials | ||||||
Super Modified | ||||||
ET | 7.381 | 7.409 | Nigel Payne | Santa Pod | April 2011 | |
7.426 | 7.447 | Andy Hone | Santa Pod | July 2010 | ||
7.428 | 7.433 | Nigel Payne | Shakespeare County Raceway | August 2009 | ||
7.529 | 7.602 | Nigel Payne | Shakespeare County Raceway | May 2009 | ||
7.538 | 7.542 | Andy Hone | Santa Pod | September 2008 | ||
MPH KPH |
184.32 | 183.56 | Nigel Payne | Santa Pod | April 2011 | |
296.63 | 295.41 | |||||
183.54 | 182.56 | Belinda Bull | Shakespeare County Raceway | August 2009 | ||
295.38 | 293.80 | |||||
183.13 | 182.91 | Nigel Payne | Shakespeare County Raceway | May 2009 | ||
294.72 | 294.37 | |||||
181.24 | 180.45 | Nigel Payne | Santa Pod | April 2009 | ||
291.68 | 290.41 | |||||
181.03 | 180.20 | Andy Kirk | Shakespeare County Raceway | May 2007 | ||
291.34 | 290.00 | |||||
Outlaw Anglia | ||||||
ET | 7.014 | 7.069 | Jedd Guy | Santa Pod | July 2021 | |
7.243 | 7.286 | Colin Millar | Santa Pod | September 2019 | ||
7.332 | 7.344 | Simon Barlow | Santa Pod | May 2019 | ||
7.372 | 7.412 | Colin Millar | Santa Pod | June 2018 | ||
7.477 | 7.496 | Paul Wright | Shakespeare County Raceway | June 2008 | ||
MPH KPH |
193.72 | 192.96 | Simon Barlow | Santa Pod | September 2019 | |
311.76 | 310.54 | |||||
190.60 | 193.85 | Simon Barlow | Santa Pod | May 2019 | ||
306.74 | 311.97 | |||||
190.56 | 190.32 | Paul Wright | Shakespeare County Raceway | September 2006 | ||
306.68 | 306.29 | |||||
Front Wheel Drive | ||||||
ET | 8.944 | 8.701 | Kiel Priestman | Santa Pod | October 2016 | |
9.069 | 9.072 | Richard Batty | Santa Pod | April 2014 | ||
9.117 | 9.165 | Richard Batty | Santa Pod | March 2014 | ||
9.125 | 9.175 | Guy Chamberlain | Santa Pod | September 2013 | ||
9.436 | 9.322 | Richard Batty | Santa Pod | August 2013 | ||
9.555 | 9.559 | Richard Batty | Santa Pod | July 2013 | ||
9.721 | 9.772 | Kiel Priestman | Santa Pod | June 2013 | ||
9.806 | 9.83 | Kiel Priestman | Santa Pod | May 2013 | ||
MPH KPH |
173.07 | 172.38 | Richard Batty | Santa Pod | April 2014 | |
278.53 | 277.42 | |||||
167.89 | 167.29 | Guy Chamberlain | Santa Pod | September 2013 | ||
270.19 | 269.23 | |||||
165.45 | 164.26 | Richard Batty | Santa Pod | August 2013 | ||
266.27 | 264.35 | |||||
157.40 | 160.75 | Richard Batty | Santa Pod | July 2013 | ||
253.31 | 258.70 | |||||
152.63 | 156.87 | Richard Batty | Santa Pod | June 2013 | ||
245.63 | 252.46 | |||||
152.1 | 154.76 | Calvin Skerritt | Santa Pod | May 2013 | ||
244.78 | 249.06 |