Where the backup is faster or quicker than the record it backs up the record under the "too quick" rule | |||||||
Highlighted cells indicate a record set in the current year | |||||||
Class | Record | Backup | Name | Place | Date | 1.609344 | |
ACU Top Fuel Bike | ET | 6.062 | 6.118 | Steve Woollatt | Santa Pod | April 2019 | |
MPH | 239.79 | 246.37 | Rene van den Berg | Santa Pod | July 2022 | ||
KPH | 385.90 | 396.49 | |||||
ACU Funny Bike | ET | 6.401 | 6.325 | Stuart Crane | Santa Pod | April 2022 | |
MPH | 213.77 | 212.08 | Stuart Crane | Santa Pod | April 2022 | ||
KPH | 344.03 | 341.31 | |||||
ACU Competition Bike | ET | 6.734 | 6.645 | Shawn Buttigieg | Santa Pod | May 2022 | |
MPH | 210.94 | 215.12 | Shawn Buttigieg | Santa Pod | April 2022 | ||
KPH | 339.48 | 346.20 | |||||
ACU Pro Stock Bike | ET | 7.067 | 7.106 | Dave Beck | Santa Pod | April 2011 | |
MPH | 188.22 | 187.42 | Dave Beck | Santa Pod | April 2011 | ||
KPH | 302.91 | 301.62 | |||||
ACU Super Street Bike | ET | 6.596 | 6.620 | Daniel Donat Lencses | Santa Pod | July 2022 | |
MPH | 226.67 | 224.52 | Daniel Donat Lencses | Santa Pod | July 2022 | ||
KPH | 364.79 | 361.33 | |||||
ACU Super Twin Top Gas |
ET | 8.128 | 8.132 | Patrik Kras | Santa Pod | October 2015 | |
MPH | 165.47 | 167.92 | Fredrick Schack | Santa Pod | June 2014 | ||
KPH | 266.30 | 270.24 | |||||
NAST Super Twin Top Fuel |
ET | 7.220 | Adam Hewitt | ||||
MPH | 186.00 | Adam Hewitt | |||||
KPH | 299.34 | 0.00 | |||||
NAST Super Twin Top Gas |
ET | 8.811 | 8.854 | Chris Mott | Santa Pod | September 2008 | |
MPH | 150.08 | 149.47 | Dave Smart | Shakespeare County Raceway | June 2011 | ||
KPH | 241.53 | 240.55 | |||||