Note: Track records do not need to be backed up | SPR | ||||||||||
ET | MPH | ||||||||||
TOP FUEL (1/4) | 4.5728 | 320.19 | |||||||||
Andy Carter 11/09/2010 | Andy Carter 11/09/2010 | ||||||||||
TOP FUEL (1000FT) | 3.7825 | 318.75 | |||||||||
Ida Zetterstrom 05/29/2022 | Antti Horto 05/29/2022 | ||||||||||
TOP METHANOL DRAGSTER |
5.2217 | 275.33 | |||||||||
Timo Haberman 07/09/2014 | Jonny Lagg 30/05/2016 | ||||||||||
TOP METHANOL FUNNY CAR |
5.4266 | 265.13 | |||||||||
Johan Lindberg 08/09/2013 | Sandro Bellio 28/05/2022 | ||||||||||
FUEL FUNNY CAR (1/4) | 5.0501 | 309.36 | |||||||||
John Spuffard 23/05/2009 | John Spuffard 23/05/2009 | ||||||||||
FUEL FUNNY CAR (1000FT) | 4.2360 | 286.49 | |||||||||
Kevin Kent 21/04/2019 | Kevin Kent 21/04/2019 | ||||||||||
PRO MODIFIED | 5.7245 | 250.99 | |||||||||
Jan Ericsson 28/05/2022 | Tero
Laukkanen 05/09/2014 Anders Arnover 29/05/2022 |
||||||||||
PRO STOCK | 6.4990 | 215.00 | |||||||||
Jimmy Alund 25/05/2015 | Jimmy Alund 25/05/2015 | ||||||||||
TOP DOORSLAMMER | 5.6479 | 256.55 | |||||||||
Mattias Wulcan 27/05/2019 | Mattias Wulcan 27/05/2019 | ||||||||||
FUEL ALTERED | 6.0818 | 231.24 | |||||||||
Nick Davies 27/06/2015 | Nick Davies 18/04/2014 | ||||||||||
STREET ELIMINATOR | 6.8052 | 215.79 | |||||||||
Andy Bond 25/09/2021 | Andy Bond 24/07/2021 | ||||||||||
OUTLAW ANGLIA | 6.8864 | 194.72 | |||||||||
Jedd Guy 19/09/2021 | Colin Millar 20/09/2020 | ||||||||||
TOP FUEL BIKE | 5.6629 | 252.25 | |||||||||
Filippos Papafilippou 08/09/2019 | Rikard Gustafsson 09/11/2022 | ||||||||||
SUPER TWIN TOP FUEL |
5.9992 | 230.37 | |||||||||
Samu Kemppainen 29/05/2022 | Marcus Christiansen 09/11/2022 | ||||||||||
PRO STOCK BIKE | 7.0289 | 190.45 | |||||||||
Fredrik Fredlund 08/09/2019 | Fredrik Fredlund 05/09/2015 | ||||||||||
FUNNY BIKE | 6.3251 | 218.24 | |||||||||
Stuart Crane 17/04/2022 | Lorcan Parnell 30/06/2018 | ||||||||||
COMP BIKE | 6.6450 | 219.06 | |||||||||
Shawn Buttigieg 02/05/2022 | Shawn Buttigieg 02/05/2022 | ||||||||||
SUPER STREET BIKE | 6.5961 | 226.67 | |||||||||
Daniel Donat Lencses 03/07/22 | Daniel Donat Lencses 03/07/22 |